| MINIMUM INDUCTANCE (mH) @ 1KHz |
LEAKAGE INDUCTANCE (mH) TYPICAL
|
DC RESISTANCE (OHM) MAX | TURNS
RATIO
N1:N2:N3 |
MAX
ETop
Vμsec |
FUNCTION | |
| CODE | ||||||
| TXS12AAA | 0.38 | 1 | 0.25 | 20:20:20 | 30 | REINFORCED INSULATION GATE DRIVE |
| TXS12AAB | 2.4 | 4 | 0.35 | 50:0:0 | 75 | CURRENT SENSE |
| TXS12AAC | 0.98 | 2 | 0.25 | 32:32:32 | 50 | DC/DC GATE DRIVE |
| TXS12AAD | 9.6 | 16 | 0.75 | 100:0:0 | 150 | CURRENT SENSE |
| TXS12AAE | 40 | 64 | 1.5 | 200:0:0 | 300 | CURRENT SENSE |
| TXS12AAF |
Mounting detail - top (component side) view

Base dimensions 18x10 nominal. All dimensions are in mm. Pin diameter: 0.6mm
| START | FINISH | |
| Winding 1 : N1 | 1 | 2 |
| Winding 2 : N2 | 3 | 4 |
| Winding 3 : N3 | 5 | 6 |