TXL26-- range

 

 

NOMINAL INDUCTANCE Ln(mH) @ 1KHz DC RESISTANCE (OHM) MAX CONTINUOUS DC CURRENT (A) @ 50° SATURATING DC CURRENT (A) @ 90% Ln MAX ETOP (V.msec) Lead Diameter d (mm) MAX
CODE
TXL26AAA 47 0.014 8.55 9.0 70.2 4 pin bobbin
TXL26AAB 68 0.024 6.42 7.6 85.8 4 pin bobbin
TXL26AAC 110 0.030 5.73 5.9 107.6 4 pin bobbin
TXL26AAD 142 0.044 4.77 5.2 123.2 4 pin bobbin
TXL26AAE 180 0.063 3.97 4.6 138.8 4 pin bobbin
TXL26AAF 220 0.069 3.80 4.1 151.3 4 pin bobbin
TXL26AAG 270 0.096 3.23 3.8 169.9 4 pin bobbin
TXL26AAH 300 0.101 3.14 3.6 179.1 4 pin bobbin
TXL26AAI 330 0.106 3.07 3.4 187.9 4 pin bobbin
TXL26AAJ 390 0.147 2.61 3.1 204.3 4 pin bobbin
TXL26AAK 470 0.161 2.49 2.9 224.2 4 pin bobbin

Mechanical data

     All dimensions are in mm +/-0.5mm.

Mounting Detail

   

Sixth Letter of component code indicates terminal orientation and bobbin type

Mounting detail:    Top (component side) view - Letter A 

                                   Bottom (solder side) view - Letter B