TXL16-- range

 

 

NOMINAL INDUCTANCE (mH) Ln @ 1KHz DC RESISTANCE (OHM) MAX CONTINUOUS DC CURRENT (A) @ 85° SATURATING DC CURRENT (A) @ 90% Ln MAX ETOP

(V.msec)

Lead Diameter d (mm) MAX
CODE
TXL16SSA 10 0.011 6.88 9.7 19.9 1.1
TXL16SSB 15 0.013 6.22 7.9 24.4 1.1
TXL16SSC 22 0.024 4.54 6.5 29.5 0.9
TXL16SSD 33 0.038 3.64 5.3 36.2 0.8
TXL16SPD 38 0.052 3.10 5.0 38.8 0.7
TXL16SSE 47 0.046 3.29 4.5 43.2 0.8
TXL16SSF 68 0.073 2.62 3.7 51.9 0.7
TXL16SSG 100 0.090 2.36 3.1 63.0 0.7
TXL16SPG 114 0.096 2.28 2.8 66.5 0.7
TXL16SSH 150 0.115 2.08 2.5 77.1 0.7
TXL16SSI 220 0.198 1.59 2.1 93.4 0.6
TXL16SSJ 330 0.365 1.17 1.7 114.4 0.5
TXL16APA 3.6 0.009 7.38 16.1 11.9 4 pin bobbin
TXL16BPW 1000 1.099 0.67 1.0 199.1 4 pin bobbin

Mechanical data

   All dimensions are in mm +/-0.5mm.

Mounting Detail

   

Sixth Letter of component code indicates terminal orientation and bobbin type

Mounting detail:    Top (component side) view - Letter A - 4 pin bobbin

                                   Bottom (solder side) view - Letter B - 4 pin bobbin

                                   Central leadouts only at diameter d - Letter S - no other pins