TXL15A -- range

 

SIZE…P--

NOMINAL INDUCTANCE (mH) Ln @ 1KHz DC RESISTANCE (OHM) MAX CONTINUOUS DC CURRENT (A) @ 40° DC CURRENT (A) @ 90% Ln Lead Dia. d (mm) MAX
CODE
TXL15AAA 2.2 0.0055 10 16 1.0
TXL15AAB 3.3 0.01 7 13 0.8
TXL15AAC 4.7 0.02 5 11 0.71
TXL15AAD 6.8 0.03 4 9 0.56
TXL15AAE 10 0.055 3 7.4 0.45
TXL15AAF 15 0.110 2.2 6 0.355
TXL15AAG 22 0.16 1.8 5 0.315

 

 

Mechanical data

Size L D
A 16 8

All dimensions are in mm

Leadout tolerances +/- 20%, L & D max.